Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 26 4 12 25.00 1
30 30 22 8 12 20.00 2
30 28 24 4 12 23.00 3
30 27 25 2 12 24.50 4
30 24 12 12 12 9.00 5
30 14 5 9 12 2.75 6
30 28 22 6 12 20.50 7
30 27 25 2 12 24.50 8
30 30 10 20 12 5.00 9
30 24 20 4 12 19.00 10
30 30 29 1 12 28.75 11
30 26 20 6 12 18.50 12
30 29 13 16 12 9.00 13
30 30 16 14 12 12.50 14
30 28 22 6 12 20.50 15
30 0 0 0 12 0.00 16
30 25 22 3 12 21.25 17
30 24 19 5 12 17.75 18
30 28 20 8 12 18.00 19
30 22 11 11 12 8.25 20
30 14 13 1 12 12.75 21
30 30 22 8 12 20.00 22
30 19 13 6 12 11.50 23
30 30 26 4 12 25.00 24
30 27 25 2 12 24.50 25
30 29 14 15 12 10.25 26
30 30 12 18 12 7.50 27
30 30 18 12 12 15.00 28
30 21 16 5 12 14.75 29
30 30 17 13 12 13.75 30

Showing 1 - 30 of 37 entries

Page 1 of 2

Promotion