Exam

Total Q. 10 Total M. 10 Pass M. 4 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
121 10 2 8 0.00 (0%)
122 10 2 8 0.00 (0%)
123 0 0 0 0.00 (0%)
124 0 0 0 0.00 (0%)
125 1 0 1 -0.25 (-2.5%)
126 1 0 1 -0.25 (-2.5%)
127 1 0 1 -0.25 (-2.5%)
128 1 0 1 -0.25 (-2.5%)
129 1 0 1 -0.25 (-2.5%)
130 1 0 1 -0.25 (-2.5%)
131 1 0 1 -0.25 (-2.5%)
132 2 0 2 -0.50 (-5%)
133 2 0 2 -0.50 (-5%)
134 2 0 2 -0.50 (-5%)
135 2 0 2 -0.50 (-5%)
136 2 0 2 -0.50 (-5%)
137 2 0 2 -0.50 (-5%)
138 2 0 2 -0.50 (-5%)
139 2 0 2 -0.50 (-5%)
140 2 0 2 -0.50 (-5%)
141 9 1 8 -1.00 (-10%)
142 9 1 8 -1.00 (-10%)
143 4 0 4 -1.00 (-10%)
144 10 1 9 -1.25 (-12.5%)
145 10 1 9 -1.25 (-12.5%)
146 10 1 9 -1.25 (-12.5%)
147 10 1 9 -1.25 (-12.5%)
148 10 1 9 -1.25 (-12.5%)
149 10 1 9 -1.25 (-12.5%)
150 10 0 10 -2.50 (-25%)

Showing 121 - 150 of 150 entries

Page 5 of 5

Promotion

Are you sure to start over?

Loading...