Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 28 26 2 12 25.50 1
30 28 18 10 12 15.50 2
30 30 27 3 12 26.25 3
30 24 17 7 12 15.25 4
30 26 22 4 12 21.00 5
30 26 19 7 12 17.25 6
30 5 3 2 12 2.50 7
30 30 23 7 12 21.25 8
30 30 27 3 12 26.25 9
30 27 22 5 12 20.75 10
30 28 26 2 12 25.50 11
30 28 22 6 12 20.50 12
30 28 20 8 12 18.00 13
30 30 19 11 12 16.25 14
30 30 21 9 12 18.75 15
30 30 26 4 12 25.00 16
30 30 21 9 12 18.75 17
30 25 24 1 12 23.75 18
30 30 23 7 12 21.25 19
30 28 22 6 12 20.50 20
30 30 19 11 12 16.25 21
30 30 13 17 12 8.75 22
30 29 20 9 12 17.75 23
30 30 25 5 12 23.75 24
30 27 22 5 12 20.75 25
30 29 24 5 12 22.75 26
30 30 25 5 12 23.75 27
30 30 28 2 12 27.50 28
30 30 28 2 12 27.50 29
30 26 24 2 12 23.50 30

Showing 1 - 30 of 30 entries

Page 1 of 1

Promotion