Exam

RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 23 15 8 13.00 (43.33%)
212 18 14 4 13.00 (43.33%)
213 18 14 4 13.00 (43.33%)
214 28 16 12 13.00 (43.33%)
215 18 14 4 13.00 (43.33%)
216 28 16 12 13.00 (43.33%)
217 28 16 12 13.00 (43.33%)
218 18 14 4 13.00 (43.33%)
219 24 15 9 12.75 (42.5%)
220 24 15 9 12.75 (42.5%)
221 24 15 9 12.75 (42.5%)
222 29 16 13 12.75 (42.5%)
223 29 16 13 12.75 (42.5%)
224 24 15 9 12.75 (42.5%)
225 19 14 5 12.75 (42.5%)
226 24 15 9 12.75 (42.5%)
227 19 14 5 12.75 (42.5%)
228 24 15 9 12.75 (42.5%)
229 30 16 14 12.50 (41.67%)
230 30 16 14 12.50 (41.67%)
231 30 16 14 12.50 (41.67%)
232 20 14 6 12.50 (41.67%)
233 30 16 14 12.50 (41.67%)
234 30 16 14 12.50 (41.67%)
235 30 16 14 12.50 (41.67%)
236 25 15 10 12.50 (41.67%)
237 25 15 10 12.50 (41.67%)
238 30 16 14 12.50 (41.67%)
239 30 16 14 12.50 (41.67%)
240 30 16 14 12.50 (41.67%)

Showing 211 - 240 of 679 entries

Page 8 of 23

Promotion

Are you sure to start over?

Loading...