RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 39 24 15 20.25 (50.63%)
62 34 23 11 20.25 (50.63%)
63 40 24 16 20.00 (50%)
64 40 24 16 20.00 (50%)
65 31 22 9 19.75 (49.38%)
66 34 22 12 19.00 (47.5%)
67 25 20 5 18.75 (46.88%)
68 35 22 13 18.75 (46.88%)
69 40 22 18 17.50 (43.75%)
70 35 21 14 17.50 (43.75%)
71 40 22 18 17.50 (43.75%)
72 35 21 14 17.50 (43.75%)
73 31 20 11 17.25 (43.13%)
74 33 20 13 16.75 (41.88%)
75 40 21 19 16.25 (40.63%)
76 40 21 19 16.25 (40.63%)
77 40 21 19 16.25 (40.63%)
78 32 19 13 15.75 (39.38%)
79 23 17 6 15.50 (38.75%)
80 38 20 18 15.50 (38.75%)
81 29 18 11 15.25 (38.13%)
82 31 18 13 14.75 (36.88%)
83 39 19 20 14.00 (35%)
84 40 19 21 13.75 (34.38%)
85 26 16 10 13.50 (33.75%)
86 36 18 18 13.50 (33.75%)
87 35 17 18 12.50 (31.25%)
88 40 18 22 12.50 (31.25%)
89 40 18 22 12.50 (31.25%)
90 24 14 10 11.50 (28.75%)

Showing 61 - 90 of 104 entries

Page 3 of 4

Promotion

Are you sure to start over?

Loading...