Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1201 | 0 | 0 | 0 | 0.00 (0%) | |
| 1202 | 0 | 0 | 0 | 0.00 (0%) | |
| 1203 | 0 | 0 | 0 | 0.00 (0%) | |
| 1204 | 0 | 0 | 0 | 0.00 (0%) | |
| 1205 | 0 | 0 | 0 | 0.00 (0%) | |
| 1206 | 0 | 0 | 0 | 0.00 (0%) | |
| 1207 | 0 | 0 | 0 | 0.00 (0%) | |
| 1208 | 0 | 0 | 0 | 0.00 (0%) | |
| 1209 | 0 | 0 | 0 | 0.00 (0%) | |
| 1210 | 0 | 0 | 0 | 0.00 (0%) | |
| 1211 | 0 | 0 | 0 | 0.00 (0%) | |
| 1212 | 0 | 0 | 0 | 0.00 (0%) | |
| 1213 | 0 | 0 | 0 | 0.00 (0%) | |
| 1214 | 5 | 1 | 4 | 0.00 (0%) | |
| 1215 | 0 | 0 | 0 | 0.00 (0%) | |
| 1216 | 0 | 0 | 0 | 0.00 (0%) | |
| 1217 | 0 | 0 | 0 | 0.00 (0%) | |
| 1218 | 0 | 0 | 0 | 0.00 (0%) | |
| 1219 | 0 | 0 | 0 | 0.00 (0%) | |
| 1220 | 0 | 0 | 0 | 0.00 (0%) | |
| 1221 | 0 | 0 | 0 | 0.00 (0%) | |
| 1222 | 0 | 0 | 0 | 0.00 (0%) | |
| 1223 | 0 | 0 | 0 | 0.00 (0%) | |
| 1224 | 0 | 0 | 0 | 0.00 (0%) | |
| 1225 | 0 | 0 | 0 | 0.00 (0%) | |
| 1226 | 0 | 0 | 0 | 0.00 (0%) | |
| 1227 | 0 | 0 | 0 | 0.00 (0%) | |
| 1228 | 0 | 0 | 0 | 0.00 (0%) | |
| 1229 | 0 | 0 | 0 | 0.00 (0%) | |
| 1230 | 0 | 0 | 0 | 0.00 (0%) |
Showing 1201 - 1230 of 1352 entries
Page 41 of 46
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |