Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1261 | 0 | 0 | 0 | 0.00 (0%) | |
| 1262 | 0 | 0 | 0 | 0.00 (0%) | |
| 1263 | 0 | 0 | 0 | 0.00 (0%) | |
| 1264 | 0 | 0 | 0 | 0.00 (0%) | |
| 1265 | 0 | 0 | 0 | 0.00 (0%) | |
| 1266 | 0 | 0 | 0 | 0.00 (0%) | |
| 1267 | 0 | 0 | 0 | 0.00 (0%) | |
| 1268 | 0 | 0 | 0 | 0.00 (0%) | |
| 1269 | 0 | 0 | 0 | 0.00 (0%) | |
| 1270 | 0 | 0 | 0 | 0.00 (0%) | |
| 1271 | 0 | 0 | 0 | 0.00 (0%) | |
| 1272 | 0 | 0 | 0 | 0.00 (0%) | |
| 1273 | 0 | 0 | 0 | 0.00 (0%) | |
| 1274 | 0 | 0 | 0 | 0.00 (0%) | |
| 1275 | 0 | 0 | 0 | 0.00 (0%) | |
| 1276 | 0 | 0 | 0 | 0.00 (0%) | |
| 1277 | 0 | 0 | 0 | 0.00 (0%) | |
| 1278 | 0 | 0 | 0 | 0.00 (0%) | |
| 1279 | 0 | 0 | 0 | 0.00 (0%) | |
| 1280 | 0 | 0 | 0 | 0.00 (0%) | |
| 1281 | 0 | 0 | 0 | 0.00 (0%) | |
| 1282 | 0 | 0 | 0 | 0.00 (0%) | |
| 1283 | 0 | 0 | 0 | 0.00 (0%) | |
| 1284 | 0 | 0 | 0 | 0.00 (0%) | |
| 1285 | 0 | 0 | 0 | 0.00 (0%) | |
| 1286 | 0 | 0 | 0 | 0.00 (0%) | |
| 1287 | 0 | 0 | 0 | 0.00 (0%) | |
| 1288 | 0 | 0 | 0 | 0.00 (0%) | |
| 1289 | 0 | 0 | 0 | 0.00 (0%) | |
| 1290 | 0 | 0 | 0 | 0.00 (0%) |
Showing 1261 - 1290 of 1352 entries
Page 43 of 46
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |