RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 19 6 13 2.75 (13.75%)
242 4 3 1 2.75 (13.75%)
243 14 5 9 2.75 (13.75%)
244 5 3 2 2.50 (12.5%)
245 10 4 6 2.50 (12.5%)
246 20 6 14 2.50 (12.5%)
247 2 2 0 2.00 (10%)
248 12 4 8 2.00 (10%)
249 2 2 0 2.00 (10%)
250 2 2 0 2.00 (10%)
251 2 2 0 2.00 (10%)
252 3 2 1 1.75 (8.75%)
253 3 2 1 1.75 (8.75%)
254 4 2 2 1.50 (7.5%)
255 5 2 3 1.25 (6.25%)
256 1 1 0 1.00 (5%)
257 1 1 0 1.00 (5%)
258 1 1 0 1.00 (5%)
259 1 1 0 1.00 (5%)
260 6 2 4 1.00 (5%)
261 1 1 0 1.00 (5%)
262 1 1 0 1.00 (5%)
263 1 1 0 1.00 (5%)
264 1 1 0 1.00 (5%)
265 1 1 0 1.00 (5%)
266 1 1 0 1.00 (5%)
267 1 1 0 1.00 (5%)
268 2 1 1 0.75 (3.75%)
269 2 1 1 0.75 (3.75%)
270 8 2 6 0.50 (2.5%)

Showing 241 - 270 of 293 entries

Page 9 of 10

Promotion

Are you sure to start over?

Loading...