Total Q.
90
Total M.
90
Pass M.
36
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 31 | 22 | 9 | 19.75 (21.94%) | |
| 32 | 27 | 20 | 7 | 18.25 (20.28%) | |
| 33 | 19 | 16 | 3 | 15.25 (16.94%) | |
| 34 | 28 | 17 | 11 | 14.25 (15.83%) | |
| 35 | 25 | 16 | 9 | 13.75 (15.28%) | |
| 36 | 22 | 15 | 7 | 13.25 (14.72%) | |
| 37 | 22 | 15 | 7 | 13.25 (14.72%) | |
| 38 | 18 | 13 | 5 | 11.75 (13.06%) | |
| 39 | 10 | 8 | 2 | 7.50 (8.33%) | |
| 40 | 2 | 2 | 0 | 2.00 (2.22%) | |
| 41 | 4 | 1 | 3 | 0.25 (0.28%) | |
| 42 | 0 | 0 | 0 | 0.00 (0%) | |
| 43 | 0 | 0 | 0 | 0.00 (0%) | |
| 44 | 0 | 0 | 0 | 0.00 (0%) | |
| 45 | 0 | 0 | 0 | 0.00 (0%) | |
| 46 | 0 | 0 | 0 | 0.00 (0%) | |
| 47 | 0 | 0 | 0 | 0.00 (0%) |
Showing 31 - 47 of 47 entries
Page 2 of 2
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |