Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 20 10 10 5.00 (25%)
362 20 10 10 5.00 (25%)
363 20 10 10 5.00 (25%)
364 20 10 10 5.00 (25%)
365 20 10 10 5.00 (25%)
366 20 10 10 5.00 (25%)
367 20 10 10 5.00 (25%)
368 20 10 10 5.00 (25%)
369 20 10 10 5.00 (25%)
370 18 9 9 4.50 (22.5%)
371 15 8 7 4.50 (22.5%)
372 18 9 9 4.50 (22.5%)
373 15 8 7 4.50 (22.5%)
374 12 7 5 4.50 (22.5%)
375 18 9 9 4.50 (22.5%)
376 12 7 5 4.50 (22.5%)
377 12 7 5 4.50 (22.5%)
378 19 9 10 4.00 (20%)
379 19 9 10 4.00 (20%)
380 7 5 2 4.00 (20%)
381 16 8 8 4.00 (20%)
382 13 7 6 4.00 (20%)
383 13 7 6 4.00 (20%)
384 16 8 8 4.00 (20%)
385 20 9 11 3.50 (17.5%)
386 20 9 11 3.50 (17.5%)
387 20 9 11 3.50 (17.5%)
388 20 9 11 3.50 (17.5%)
389 20 9 11 3.50 (17.5%)
390 14 7 7 3.50 (17.5%)

Showing 361 - 390 of 433 entries

Page 13 of 15

Promotion

Are you sure to start over?

Loading...