Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 29 19 10 12 19.00 1
30 1 0 1 12 0.00 2
30 30 25 5 12 25.00 3
30 30 26 4 12 26.00 4
30 30 11 19 12 11.00 5
30 29 5 24 12 5.00 6
30 30 25 5 12 25.00 7
30 30 28 2 12 28.00 8
30 27 8 19 12 8.00 9
30 30 15 15 12 15.00 10
30 30 14 16 12 14.00 11
30 30 14 16 12 14.00 12
30 30 14 16 12 14.00 13
30 10 5 5 12 5.00 14
30 10 5 5 12 5.00 15
30 30 22 8 12 22.00 16
30 30 15 15 12 15.00 17
30 28 18 10 12 18.00 18
30 5 1 4 12 1.00 19
30 21 12 9 12 12.00 20
30 30 26 4 12 26.00 21
30 26 23 3 12 23.00 22
30 30 27 3 12 27.00 23
30 30 24 6 12 24.00 24
30 30 24 6 12 24.00 25
30 30 27 3 12 27.00 26
30 1 1 0 12 1.00 27
30 30 27 3 12 27.00 28
30 30 27 3 12 27.00 29
30 30 29 1 12 29.00 30

Showing 1 - 30 of 109 entries

Page 1 of 4

Promotion