Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
451 2 2 0 2.00 (10%)
452 20 8 12 2.00 (10%)
453 14 6 8 2.00 (10%)
454 20 8 12 2.00 (10%)
455 20 8 12 2.00 (10%)
456 11 5 6 2.00 (10%)
457 20 8 12 2.00 (10%)
458 8 4 4 2.00 (10%)
459 20 8 12 2.00 (10%)
460 15 6 9 1.50 (7.5%)
461 15 6 9 1.50 (7.5%)
462 12 5 7 1.50 (7.5%)
463 1 1 0 1.00 (5%)
464 13 5 8 1.00 (5%)
465 19 7 12 1.00 (5%)
466 19 7 12 1.00 (5%)
467 20 7 13 0.50 (2.5%)
468 17 6 11 0.50 (2.5%)
469 14 5 9 0.50 (2.5%)
470 20 7 13 0.50 (2.5%)
471 14 5 9 0.50 (2.5%)
472 20 7 13 0.50 (2.5%)
473 3 1 2 0.00 (0%)
474 0 0 0 0.00 (0%)
475 0 0 0 0.00 (0%)
476 0 0 0 0.00 (0%)
477 0 0 0 0.00 (0%)
478 0 0 0 0.00 (0%)
479 19 6 13 -0.50 (-2.5%)
480 20 6 14 -1.00 (-5%)

Showing 451 - 480 of 481 entries

Page 16 of 17

Promotion

Are you sure to start over?

Loading...