Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 20 | 5 | 10 | 20.00 | 31 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 32 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 33 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 34 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 35 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 36 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 37 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 38 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 39 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 40 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 41 | |
25 | 23 | 9 | 14 | 10 | 9.00 | 42 | |
25 | 19 | 13 | 6 | 10 | 13.00 | 43 | |
25 | 16 | 6 | 10 | 10 | 6.00 | 44 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 45 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 46 | |
25 | 20 | 14 | 6 | 10 | 14.00 | 47 | |
25 | 21 | 14 | 7 | 10 | 14.00 | 48 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 49 | |
25 | 15 | 8 | 7 | 10 | 8.00 | 50 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 51 | |
25 | 21 | 17 | 4 | 10 | 17.00 | 52 | |
25 | 14 | 11 | 3 | 10 | 11.00 | 53 | |
25 | 20 | 8 | 12 | 10 | 8.00 | 54 | |
25 | 7 | 2 | 5 | 10 | 2.00 | 55 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 56 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 57 | |
25 | 12 | 6 | 6 | 10 | 6.00 | 58 |
Showing 31 - 58 of 58 entries
Page 2 of 2