Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 12 | 10 | 2 | 12 | 10.00 | 1 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 2 | |
30 | 23 | 12 | 11 | 12 | 12.00 | 3 | |
30 | 9 | 1 | 8 | 12 | 1.00 | 4 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 5 | |
30 | 4 | 3 | 1 | 12 | 3.00 | 6 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 7 | |
30 | 24 | 6 | 18 | 12 | 6.00 | 8 | |
30 | 23 | 13 | 10 | 12 | 13.00 | 9 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 10 | |
30 | 29 | 15 | 14 | 12 | 15.00 | 11 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 12 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 13 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 14 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 15 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 16 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 17 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 18 | |
30 | 27 | 15 | 12 | 12 | 15.00 | 19 | |
30 | 24 | 12 | 12 | 12 | 12.00 | 20 | |
30 | 23 | 14 | 9 | 12 | 14.00 | 21 | |
30 | 30 | 8 | 22 | 12 | 8.00 | 22 | |
30 | 25 | 12 | 13 | 12 | 12.00 | 23 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 24 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 25 | |
30 | 28 | 19 | 9 | 12 | 19.00 | 26 | |
30 | 29 | 23 | 6 | 12 | 23.00 | 27 | |
30 | 22 | 16 | 6 | 12 | 16.00 | 28 | |
30 | 15 | 8 | 7 | 12 | 8.00 | 29 | |
30 | 24 | 18 | 6 | 12 | 18.00 | 30 |
Showing 1 - 30 of 48 entries
Page 1 of 2