Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 57 | 35 | 22 | 29.50 (29.5%) | |
| 92 | 37 | 31 | 6 | 29.50 (29.5%) | |
| 93 | 68 | 37 | 31 | 29.25 (29.25%) | |
| 94 | 89 | 41 | 48 | 29.00 (29%) | |
| 95 | 41 | 30 | 11 | 27.25 (27.25%) | |
| 96 | 67 | 35 | 32 | 27.00 (27%) | |
| 97 | 31 | 27 | 4 | 26.00 (26%) | |
| 98 | 85 | 37 | 48 | 25.00 (25%) | |
| 99 | 33 | 23 | 10 | 20.50 (20.5%) | |
| 100 | 34 | 22 | 12 | 19.00 (19%) | |
| 101 | 60 | 27 | 33 | 18.75 (18.75%) | |
| 102 | 22 | 15 | 7 | 13.25 (13.25%) | |
| 103 | 29 | 16 | 13 | 12.75 (12.75%) | |
| 104 | 19 | 12 | 7 | 10.25 (10.25%) | |
| 105 | 10 | 10 | 0 | 10.00 (10%) | |
| 106 | 15 | 11 | 4 | 10.00 (10%) | |
| 107 | 8 | 8 | 0 | 8.00 (8%) | |
| 108 | 19 | 10 | 9 | 7.75 (7.75%) | |
| 109 | 7 | 7 | 0 | 7.00 (7%) | |
| 110 | 12 | 7 | 5 | 5.75 (5.75%) | |
| 111 | 15 | 7 | 8 | 5.00 (5%) | |
| 112 | 21 | 8 | 13 | 4.75 (4.75%) | |
| 113 | 15 | 6 | 9 | 3.75 (3.75%) | |
| 114 | 3 | 3 | 0 | 3.00 (3%) | |
| 115 | 9 | 4 | 5 | 2.75 (2.75%) | |
| 116 | 7 | 3 | 4 | 2.00 (2%) | |
| 117 | 2 | 2 | 0 | 2.00 (2%) | |
| 118 | 3 | 2 | 1 | 1.75 (1.75%) | |
| 119 | 3 | 2 | 1 | 1.75 (1.75%) | |
| 120 | 4 | 2 | 2 | 1.50 (1.5%) |
Showing 91 - 120 of 153 entries
Page 4 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |