Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 23 | 7 | 12 | 23.00 | 1 | |
30 | 27 | 18 | 9 | 12 | 18.00 | 2 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 3 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 4 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 5 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 6 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 7 | |
30 | 23 | 10 | 13 | 12 | 10.00 | 8 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 9 | |
30 | 29 | 23 | 6 | 12 | 23.00 | 10 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 11 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 12 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 13 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 14 | |
30 | 23 | 15 | 8 | 12 | 15.00 | 15 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 16 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 17 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 18 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 19 | |
30 | 28 | 22 | 6 | 12 | 22.00 | 20 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 21 | |
30 | 26 | 11 | 15 | 12 | 11.00 | 22 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 23 | |
30 | 26 | 23 | 3 | 12 | 23.00 | 24 | |
30 | 30 | 5 | 25 | 12 | 5.00 | 25 | |
30 | 29 | 19 | 10 | 12 | 19.00 | 26 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 27 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 28 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 29 | |
30 | 30 | 28 | 2 | 12 | 28.00 | 30 |
Showing 1 - 30 of 56 entries
Page 1 of 2