RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 16 12 4 11.00 (55%)
242 16 12 4 11.00 (55%)
243 16 12 4 11.00 (55%)
244 16 12 4 11.00 (55%)
245 12 11 1 10.75 (53.75%)
246 17 12 5 10.75 (53.75%)
247 12 11 1 10.75 (53.75%)
248 12 11 1 10.75 (53.75%)
249 12 11 1 10.75 (53.75%)
250 18 12 6 10.50 (52.5%)
251 13 11 2 10.50 (52.5%)
252 18 12 6 10.50 (52.5%)
253 18 12 6 10.50 (52.5%)
254 18 12 6 10.50 (52.5%)
255 14 11 3 10.25 (51.25%)
256 19 12 7 10.25 (51.25%)
257 14 11 3 10.25 (51.25%)
258 19 12 7 10.25 (51.25%)
259 14 11 3 10.25 (51.25%)
260 14 11 3 10.25 (51.25%)
261 19 12 7 10.25 (51.25%)
262 19 12 7 10.25 (51.25%)
263 14 11 3 10.25 (51.25%)
264 14 11 3 10.25 (51.25%)
265 20 12 8 10.00 (50%)
266 20 12 8 10.00 (50%)
267 20 12 8 10.00 (50%)
268 20 12 8 10.00 (50%)
269 20 12 8 10.00 (50%)
270 20 12 8 10.00 (50%)

Showing 241 - 270 of 457 entries

Page 9 of 16

Promotion

Are you sure to start over?

Loading...