RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 3 3 0 3.00 (15%)
242 14 5 9 2.75 (13.75%)
243 20 6 14 2.50 (12.5%)
244 10 4 6 2.50 (12.5%)
245 15 5 10 2.50 (12.5%)
246 20 6 14 2.50 (12.5%)
247 20 6 14 2.50 (12.5%)
248 10 4 6 2.50 (12.5%)
249 20 6 14 2.50 (12.5%)
250 20 6 14 2.50 (12.5%)
251 20 6 14 2.50 (12.5%)
252 2 2 0 2.00 (10%)
253 3 2 1 1.75 (8.75%)
254 8 3 5 1.75 (8.75%)
255 10 3 7 1.25 (6.25%)
256 1 1 0 1.00 (5%)
257 1 1 0 1.00 (5%)
258 2 1 1 0.75 (3.75%)
259 7 2 5 0.75 (3.75%)
260 2 1 1 0.75 (3.75%)
261 3 1 2 0.50 (2.5%)
262 0 0 0 0.00 (0%)
263 0 0 0 0.00 (0%)
264 0 0 0 0.00 (0%)
265 0 0 0 0.00 (0%)
266 0 0 0 0.00 (0%)
267 0 0 0 0.00 (0%)
268 0 0 0 0.00 (0%)
269 0 0 0 0.00 (0%)
270 0 0 0 0.00 (0%)

Showing 241 - 270 of 289 entries

Page 9 of 10

Promotion

Are you sure to start over?

Loading...