Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 17 9 12 14.75 1
30 30 8 22 12 2.50 2
30 25 18 7 12 16.25 3
30 30 25 5 12 23.75 4
30 24 15 9 12 12.75 5
30 22 9 13 12 5.75 6
30 30 24 6 12 22.50 7
30 19 13 6 12 11.50 8
30 18 17 1 12 16.75 9
30 29 22 7 12 20.25 10
30 18 12 6 12 10.50 11
30 20 16 4 12 15.00 12
30 30 21 9 12 18.75 13
30 30 21 9 12 18.75 14
30 30 18 12 12 15.00 15
30 30 20 10 12 17.50 16
30 22 21 1 12 20.75 17
30 26 20 6 12 18.50 18
30 27 26 1 12 25.75 19
30 21 16 5 12 14.75 20
30 28 24 4 12 23.00 21
30 30 16 14 12 12.50 22
30 19 16 3 12 15.25 23
30 19 15 4 12 14.00 24
30 14 8 6 12 6.50 25
30 30 20 10 12 17.50 26
30 25 17 8 12 15.00 27

Showing 1 - 27 of 27 entries

Page 1 of 1

Promotion