RESULT SHEET

# Name Answered Right Wrong Obtained M.
31 61 35 26 28.50 (35.63%)
32 57 34 23 28.25 (35.31%)
33 79 38 41 27.75 (34.69%)
34 49 32 17 27.75 (34.69%)
35 66 35 31 27.25 (34.06%)
36 77 37 40 27.00 (33.75%)
37 48 30 18 25.50 (31.88%)
38 44 28 16 24.00 (30%)
39 46 28 18 23.50 (29.38%)
40 63 31 32 23.00 (28.75%)
41 44 26 18 21.50 (26.88%)
42 33 22 11 19.25 (24.06%)
43 30 21 9 18.75 (23.44%)
44 52 25 27 18.25 (22.81%)
45 23 19 4 18.00 (22.5%)
46 59 26 33 17.75 (22.19%)
47 44 22 22 16.50 (20.63%)
48 80 29 51 16.25 (20.31%)
49 23 17 6 15.50 (19.38%)
50 29 18 11 15.25 (19.06%)
51 29 18 11 15.25 (19.06%)
52 26 16 10 13.50 (16.88%)
53 17 14 3 13.25 (16.56%)
54 18 13 5 11.75 (14.69%)
55 19 13 6 11.50 (14.38%)
56 22 13 9 10.75 (13.44%)
57 30 14 16 10.00 (12.5%)
58 6 6 0 6.00 (7.5%)
59 18 8 10 5.50 (6.88%)
60 6 5 1 4.75 (5.94%)

Showing 31 - 60 of 75 entries

Page 2 of 3

Promotion

Are you sure to start over?

Loading...