Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 28 19 9 12 19.00 31
30 29 21 8 12 21.00 32
30 30 18 12 12 18.00 33
30 22 18 4 12 18.00 34
30 22 17 5 12 17.00 35
30 26 20 6 12 20.00 36
30 30 21 9 12 21.00 37
30 28 16 12 12 16.00 38
30 29 20 9 12 20.00 39
30 30 19 11 12 19.00 40
30 30 20 10 12 20.00 41
30 30 17 13 12 17.00 42
30 18 14 4 12 14.00 43
30 21 11 10 12 11.00 44
30 30 19 11 12 19.00 45
30 24 16 8 12 16.00 46
30 24 17 7 12 17.00 47
30 21 10 11 12 10.00 48
30 30 16 14 12 16.00 49
30 25 15 10 12 15.00 50
30 26 19 7 12 19.00 51
30 21 18 3 12 18.00 52
30 27 19 8 12 19.00 53

Showing 31 - 53 of 53 entries

Page 2 of 2

Promotion