Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 61 | 96 | 58 | 38 | 48.50 (48.5%) | |
| 62 | 94 | 57 | 37 | 47.75 (47.75%) | |
| 63 | 71 | 52 | 19 | 47.25 (47.25%) | |
| 64 | 72 | 52 | 20 | 47.00 (47%) | |
| 65 | 68 | 51 | 17 | 46.75 (46.75%) | |
| 66 | 100 | 57 | 43 | 46.25 (46.25%) | |
| 67 | 100 | 57 | 43 | 46.25 (46.25%) | |
| 68 | 68 | 50 | 18 | 45.50 (45.5%) | |
| 69 | 75 | 51 | 24 | 45.00 (45%) | |
| 70 | 55 | 47 | 8 | 45.00 (45%) | |
| 71 | 61 | 48 | 13 | 44.75 (44.75%) | |
| 72 | 82 | 52 | 30 | 44.50 (44.5%) | |
| 73 | 64 | 48 | 16 | 44.00 (44%) | |
| 74 | 81 | 51 | 30 | 43.50 (43.5%) | |
| 75 | 77 | 50 | 27 | 43.25 (43.25%) | |
| 76 | 72 | 49 | 23 | 43.25 (43.25%) | |
| 77 | 72 | 49 | 23 | 43.25 (43.25%) | |
| 78 | 90 | 52 | 38 | 42.50 (42.5%) | |
| 79 | 56 | 45 | 11 | 42.25 (42.25%) | |
| 80 | 85 | 50 | 35 | 41.25 (41.25%) | |
| 81 | 57 | 44 | 13 | 40.75 (40.75%) | |
| 82 | 73 | 47 | 26 | 40.50 (40.5%) | |
| 83 | 89 | 50 | 39 | 40.25 (40.25%) | |
| 84 | 64 | 45 | 19 | 40.25 (40.25%) | |
| 85 | 72 | 46 | 26 | 39.50 (39.5%) | |
| 86 | 58 | 43 | 15 | 39.25 (39.25%) | |
| 87 | 58 | 43 | 15 | 39.25 (39.25%) | |
| 88 | 54 | 42 | 12 | 39.00 (39%) | |
| 89 | 54 | 42 | 12 | 39.00 (39%) | |
| 90 | 69 | 45 | 24 | 39.00 (39%) |
Showing 61 - 90 of 307 entries
Page 3 of 11
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |