RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 20 12 8 10.00 (50%)
212 20 12 8 10.00 (50%)
213 15 11 4 10.00 (50%)
214 20 12 8 10.00 (50%)
215 20 12 8 10.00 (50%)
216 20 12 8 10.00 (50%)
217 15 11 4 10.00 (50%)
218 20 12 8 10.00 (50%)
219 20 12 8 10.00 (50%)
220 15 11 4 10.00 (50%)
221 16 11 5 9.75 (48.75%)
222 16 11 5 9.75 (48.75%)
223 11 10 1 9.75 (48.75%)
224 16 11 5 9.75 (48.75%)
225 11 10 1 9.75 (48.75%)
226 17 11 6 9.50 (47.5%)
227 17 11 6 9.50 (47.5%)
228 12 10 2 9.50 (47.5%)
229 13 10 3 9.25 (46.25%)
230 9 9 0 9.00 (45%)
231 19 11 8 9.00 (45%)
232 20 11 9 8.75 (43.75%)
233 20 11 9 8.75 (43.75%)
234 20 11 9 8.75 (43.75%)
235 20 11 9 8.75 (43.75%)
236 20 11 9 8.75 (43.75%)
237 20 11 9 8.75 (43.75%)
238 20 11 9 8.75 (43.75%)
239 20 11 9 8.75 (43.75%)
240 10 9 1 8.75 (43.75%)

Showing 211 - 240 of 429 entries

Page 8 of 15

Promotion

Are you sure to start over?

Loading...