RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 68 33 35 24.25 (30.31%)
62 80 34 46 22.50 (28.13%)
63 31 23 8 21.00 (26.25%)
64 80 31 49 18.75 (23.44%)
65 48 24 24 18.00 (22.5%)
66 25 19 6 17.50 (21.88%)
67 41 21 20 16.00 (20%)
68 24 17 7 15.25 (19.06%)
69 47 21 26 14.50 (18.13%)
70 20 14 6 12.50 (15.63%)
71 29 15 14 11.50 (14.38%)
72 15 10 5 8.75 (10.94%)
73 9 5 4 4.00 (5%)
74 6 4 2 3.50 (4.38%)
75 16 6 10 3.50 (4.38%)
76 1 1 0 1.00 (1.25%)
77 2 1 1 0.75 (0.94%)
78 9 2 7 0.25 (0.31%)
79 0 0 0 0.00 (0%)
80 0 0 0 0.00 (0%)
81 0 0 0 0.00 (0%)

Showing 61 - 81 of 81 entries

Page 3 of 3

Promotion

Are you sure to start over?

Loading...