Exam

Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
31 16 11 5 9.75 (48.75%)
32 17 11 6 9.50 (47.5%)
33 17 11 6 9.50 (47.5%)
34 17 11 6 9.50 (47.5%)
35 13 10 3 9.25 (46.25%)
36 13 10 3 9.25 (46.25%)
37 18 11 7 9.25 (46.25%)
38 18 11 7 9.25 (46.25%)
39 13 10 3 9.25 (46.25%)
40 18 11 7 9.25 (46.25%)
41 13 10 3 9.25 (46.25%)
42 13 10 3 9.25 (46.25%)
43 18 11 7 9.25 (46.25%)
44 14 10 4 9.00 (45%)
45 14 10 4 9.00 (45%)
46 20 11 9 8.75 (43.75%)
47 20 11 9 8.75 (43.75%)
48 20 11 9 8.75 (43.75%)
49 20 11 9 8.75 (43.75%)
50 15 10 5 8.75 (43.75%)
51 20 11 9 8.75 (43.75%)
52 15 10 5 8.75 (43.75%)
53 20 11 9 8.75 (43.75%)
54 20 11 9 8.75 (43.75%)
55 20 11 9 8.75 (43.75%)
56 15 10 5 8.75 (43.75%)
57 16 10 6 8.50 (42.5%)
58 16 10 6 8.50 (42.5%)
59 11 9 2 8.50 (42.5%)
60 11 9 2 8.50 (42.5%)

Showing 31 - 60 of 179 entries

Page 2 of 6

Promotion

Are you sure to start over?

Loading...