RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 20 13 7 11.25 (56.25%)
62 20 13 7 11.25 (56.25%)
63 20 13 7 11.25 (56.25%)
64 15 12 3 11.25 (56.25%)
65 15 12 3 11.25 (56.25%)
66 15 12 3 11.25 (56.25%)
67 16 12 4 11.00 (55%)
68 16 12 4 11.00 (55%)
69 18 12 6 10.50 (52.5%)
70 18 12 6 10.50 (52.5%)
71 13 11 2 10.50 (52.5%)
72 18 12 6 10.50 (52.5%)
73 20 12 8 10.00 (50%)
74 20 12 8 10.00 (50%)
75 20 12 8 10.00 (50%)
76 20 12 8 10.00 (50%)
77 20 12 8 10.00 (50%)
78 20 12 8 10.00 (50%)
79 13 10 3 9.25 (46.25%)
80 20 11 9 8.75 (43.75%)
81 20 11 9 8.75 (43.75%)
82 17 10 7 8.25 (41.25%)
83 13 9 4 8.00 (40%)
84 19 10 9 7.75 (38.75%)
85 19 10 9 7.75 (38.75%)
86 19 10 9 7.75 (38.75%)
87 15 9 6 7.50 (37.5%)
88 17 9 8 7.00 (35%)
89 13 8 5 6.75 (33.75%)
90 13 8 5 6.75 (33.75%)

Showing 61 - 90 of 109 entries

Page 3 of 4

Promotion

Are you sure to start over?

Loading...