Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 24 16 8 12 14.00 1
30 24 21 3 12 20.25 2
30 30 24 6 12 22.50 3
30 30 20 10 12 17.50 4
30 25 14 11 12 11.25 5
30 29 24 5 12 22.75 6
30 29 25 4 12 24.00 7
30 27 20 7 12 18.25 8
30 0 0 0 12 0.00 9
30 23 20 3 12 19.25 10
30 30 24 6 12 22.50 11
30 28 23 5 12 21.75 12
30 26 18 8 12 16.00 13
30 26 24 2 12 23.50 14
30 28 20 8 12 18.00 15
30 28 24 4 12 23.00 16
30 29 22 7 12 20.25 17
30 7 5 2 12 4.50 18
30 26 20 6 12 18.50 19
30 28 24 4 12 23.00 20
30 28 26 2 12 25.50 21
30 20 15 5 12 13.75 22
30 29 22 7 12 20.25 23
30 26 22 4 12 21.00 24
30 26 17 9 12 14.75 25
30 30 17 13 12 13.75 26
30 23 19 4 12 18.00 27
30 24 20 4 12 19.00 28
30 27 18 9 12 15.75 29
30 30 15 15 12 11.25 30

Showing 1 - 30 of 35 entries

Page 1 of 2

Promotion