Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 21 5 12 19.75 1
30 29 22 7 12 20.25 2
30 30 19 11 12 16.25 3
30 28 25 3 12 24.25 4
30 20 10 10 12 7.50 5
30 28 21 7 12 19.25 6
30 19 17 2 12 16.50 7
30 30 11 19 12 6.25 8
30 30 18 12 12 15.00 9
30 27 23 4 12 22.00 10
30 21 16 5 12 14.75 11
30 27 21 6 12 19.50 12
30 25 15 10 12 12.50 13
30 22 19 3 12 18.25 14
30 12 7 5 12 5.75 15
30 30 24 6 12 22.50 16
30 23 21 2 12 20.50 17
30 29 22 7 12 20.25 18
30 30 16 14 12 12.50 19
30 23 18 5 12 16.75 20
30 13 6 7 12 4.25 21
30 30 23 7 12 21.25 22
30 30 21 9 12 18.75 23
30 16 12 4 12 11.00 24
30 30 25 5 12 23.75 25
30 26 9 17 12 4.75 26
30 29 24 5 12 22.75 27
30 30 17 13 12 13.75 28
30 30 20 10 12 17.50 29
30 27 20 7 12 18.25 30

Showing 1 - 30 of 90 entries

Page 1 of 3

Promotion