Total Q.
80
Total M.
80
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 61 | 36 | 25 | 11 | 22.25 (27.81%) | |
| 62 | 60 | 29 | 31 | 21.25 (26.56%) | |
| 63 | 60 | 28 | 32 | 20.00 (25%) | |
| 64 | 26 | 21 | 5 | 19.75 (24.69%) | |
| 65 | 36 | 23 | 13 | 19.75 (24.69%) | |
| 66 | 80 | 29 | 51 | 16.25 (20.31%) | |
| 67 | 37 | 20 | 17 | 15.75 (19.69%) | |
| 68 | 27 | 18 | 9 | 15.75 (19.69%) | |
| 69 | 21 | 14 | 7 | 12.25 (15.31%) | |
| 70 | 80 | 25 | 55 | 11.25 (14.06%) | |
| 71 | 14 | 11 | 3 | 10.25 (12.81%) | |
| 72 | 42 | 16 | 26 | 9.50 (11.88%) | |
| 73 | 18 | 11 | 7 | 9.25 (11.56%) | |
| 74 | 17 | 9 | 8 | 7.00 (8.75%) | |
| 75 | 18 | 6 | 12 | 3.00 (3.75%) | |
| 76 | 4 | 3 | 1 | 2.75 (3.44%) | |
| 77 | 2 | 1 | 1 | 0.75 (0.94%) | |
| 78 | 4 | 1 | 3 | 0.25 (0.31%) | |
| 79 | 0 | 0 | 0 | 0.00 (0%) | |
| 80 | 0 | 0 | 0 | 0.00 (0%) | |
| 81 | 0 | 0 | 0 | 0.00 (0%) | |
| 82 | 0 | 0 | 0 | 0.00 (0%) | |
| 83 | 0 | 0 | 0 | 0.00 (0%) | |
| 84 | 0 | 0 | 0 | 0.00 (0%) | |
| 85 | 0 | 0 | 0 | 0.00 (0%) | |
| 86 | 0 | 0 | 0 | 0.00 (0%) | |
| 87 | 0 | 0 | 0 | 0.00 (0%) | |
| 88 | 0 | 0 | 0 | 0.00 (0%) | |
| 89 | 1 | 0 | 1 | -0.25 (-0.31%) |
Showing 61 - 89 of 89 entries
Page 3 of 3
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |