Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 21 | 21 | 0 | 0 | 21.00 | 1 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 2 | |
25 | 24 | 17 | 7 | 0 | 17.00 | 3 | |
25 | 24 | 15 | 9 | 0 | 15.00 | 4 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 5 | |
25 | 22 | 17 | 5 | 0 | 17.00 | 6 | |
25 | 22 | 14 | 8 | 0 | 14.00 | 7 | |
25 | 22 | 14 | 8 | 0 | 14.00 | 8 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 9 | |
25 | 21 | 9 | 12 | 0 | 9.00 | 10 | |
25 | 20 | 14 | 6 | 0 | 14.00 | 11 | |
25 | 24 | 6 | 18 | 0 | 6.00 | 12 | |
25 | 25 | 16 | 9 | 0 | 16.00 | 13 | |
25 | 21 | 15 | 6 | 0 | 15.00 | 14 | |
25 | 23 | 16 | 7 | 0 | 16.00 | 15 | |
25 | 24 | 19 | 5 | 0 | 19.00 | 16 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 17 | |
25 | 24 | 15 | 9 | 0 | 15.00 | 18 | |
25 | 25 | 21 | 4 | 0 | 21.00 | 19 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 20 | |
25 | 23 | 18 | 5 | 0 | 18.00 | 21 | |
25 | 20 | 7 | 13 | 0 | 7.00 | 22 | |
25 | 25 | 20 | 5 | 0 | 20.00 | 23 | |
25 | 25 | 10 | 15 | 0 | 10.00 | 24 | |
25 | 25 | 15 | 10 | 0 | 15.00 | 25 | |
25 | 25 | 15 | 10 | 0 | 15.00 | 26 | |
25 | 25 | 13 | 12 | 0 | 13.00 | 27 | |
25 | 24 | 19 | 5 | 0 | 19.00 | 28 | |
25 | 24 | 16 | 8 | 0 | 16.00 | 29 | |
25 | 23 | 20 | 3 | 0 | 20.00 | 30 |
Showing 1 - 30 of 133 entries
Page 1 of 5