RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 51 26 25 19.75 (24.69%)
212 54 26 28 19.00 (23.75%)
213 30 21 9 18.75 (23.44%)
214 19 18 1 17.75 (22.19%)
215 27 19 8 17.00 (21.25%)
216 23 17 6 15.50 (19.38%)
217 79 28 51 15.25 (19.06%)
218 80 28 52 15.00 (18.75%)
219 59 23 36 14.00 (17.5%)
220 20 15 5 13.75 (17.19%)
221 19 13 6 11.50 (14.38%)
222 41 17 24 11.00 (13.75%)
223 20 12 8 10.00 (12.5%)
224 16 11 5 9.75 (12.19%)
225 18 11 7 9.25 (11.56%)
226 15 10 5 8.75 (10.94%)
227 16 10 6 8.50 (10.63%)
228 17 10 7 8.25 (10.31%)
229 35 13 22 7.50 (9.38%)
230 9 7 2 6.50 (8.13%)
231 31 11 20 6.00 (7.5%)
232 7 6 1 5.75 (7.19%)
233 8 6 2 5.50 (6.88%)
234 5 4 1 3.75 (4.69%)
235 5 4 1 3.75 (4.69%)
236 10 4 6 2.50 (3.13%)
237 2 2 0 2.00 (2.5%)
238 2 2 0 2.00 (2.5%)
239 1 1 0 1.00 (1.25%)
240 1 1 0 1.00 (1.25%)

Showing 211 - 240 of 245 entries

Page 8 of 9

Promotion

Are you sure to start over?

Loading...