RESULT SHEET

# Name Answered Right Wrong Obtained M.
121 20 12 8 10.00 (50%)
122 20 12 8 10.00 (50%)
123 16 11 5 9.75 (48.75%)
124 12 10 2 9.50 (47.5%)
125 17 11 6 9.50 (47.5%)
126 18 11 7 9.25 (46.25%)
127 13 10 3 9.25 (46.25%)
128 13 10 3 9.25 (46.25%)
129 13 10 3 9.25 (46.25%)
130 13 10 3 9.25 (46.25%)
131 13 10 3 9.25 (46.25%)
132 18 11 7 9.25 (46.25%)
133 18 11 7 9.25 (46.25%)
134 13 10 3 9.25 (46.25%)
135 13 10 3 9.25 (46.25%)
136 13 10 3 9.25 (46.25%)
137 18 11 7 9.25 (46.25%)
138 14 10 4 9.00 (45%)
139 14 10 4 9.00 (45%)
140 19 11 8 9.00 (45%)
141 14 10 4 9.00 (45%)
142 20 11 9 8.75 (43.75%)
143 20 11 9 8.75 (43.75%)
144 20 11 9 8.75 (43.75%)
145 20 11 9 8.75 (43.75%)
146 20 11 9 8.75 (43.75%)
147 20 11 9 8.75 (43.75%)
148 20 11 9 8.75 (43.75%)
149 20 11 9 8.75 (43.75%)
150 10 9 1 8.75 (43.75%)

Showing 121 - 150 of 263 entries

Page 5 of 9

Promotion

Are you sure to start over?

Loading...