Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
80 80 43 37 32 33.75 151
80 60 46 14 32 42.50 152
80 77 59 18 32 54.50 153
80 69 50 19 32 45.25 154
80 63 42 21 32 36.75 155
80 0 0 0 32 0.00 156
80 77 63 14 32 59.50 157
80 54 31 23 32 25.25 158
80 12 12 0 32 12.00 159
80 65 55 10 32 52.50 160
80 80 29 51 32 16.25 161
80 72 48 24 32 42.00 162
80 74 57 17 32 52.75 163
80 80 50 30 32 42.50 164
80 77 68 9 32 65.75 165
80 79 61 18 32 56.50 166
80 0 0 0 32 0.00 167
80 80 69 11 32 66.25 168
80 60 38 22 32 32.50 169
80 80 64 16 32 60.00 170
80 79 65 14 32 61.50 171
80 7 4 3 32 3.25 172
80 74 60 14 32 56.50 173
80 72 56 16 32 52.00 174
80 58 31 27 32 24.25 175
80 75 52 23 32 46.25 176
80 79 70 9 32 67.75 177
80 76 63 13 32 59.75 178
80 63 41 22 32 35.50 179
80 79 49 30 32 41.50 180

Showing 151 - 180 of 304 entries

Page 6 of 11

Promotion