Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
80 0 0 0 32 0.00 211
80 69 52 17 32 47.75 212
80 75 36 39 32 26.25 213
80 1 1 0 32 1.00 214
80 68 49 19 32 44.25 215
80 58 53 5 32 51.75 216
80 74 64 10 32 61.50 217
80 78 45 33 32 36.75 218
80 76 64 12 32 61.00 219
80 28 11 17 32 6.75 220
80 31 19 12 32 16.00 221
80 77 63 14 32 59.50 222
80 69 30 39 32 20.25 223
80 12 7 5 32 5.75 224
80 0 0 0 32 0.00 225
80 77 63 14 32 59.50 226
80 71 46 25 32 39.75 227
80 62 49 13 32 45.75 228
80 0 0 0 32 0.00 229
80 61 29 32 32 21.00 230
80 27 14 13 32 10.75 231
80 70 52 18 32 47.50 232
80 77 65 12 32 62.00 233
80 80 62 18 32 57.50 234
80 65 45 20 32 40.00 235
80 62 43 19 32 38.25 236
80 75 59 16 32 55.00 237
80 61 53 8 32 51.00 238
80 2 2 0 32 2.00 239
80 66 47 19 32 42.25 240

Showing 211 - 240 of 270 entries

Page 8 of 9

Promotion