Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 58 | 32 | 26 | 25.50 (42.5%) | |
| 122 | 43 | 29 | 14 | 25.50 (42.5%) | |
| 123 | 59 | 32 | 27 | 25.25 (42.08%) | |
| 124 | 50 | 30 | 20 | 25.00 (41.67%) | |
| 125 | 60 | 32 | 28 | 25.00 (41.67%) | |
| 126 | 60 | 32 | 28 | 25.00 (41.67%) | |
| 127 | 40 | 28 | 12 | 25.00 (41.67%) | |
| 128 | 47 | 29 | 18 | 24.50 (40.83%) | |
| 129 | 48 | 29 | 19 | 24.25 (40.42%) | |
| 130 | 48 | 29 | 19 | 24.25 (40.42%) | |
| 131 | 49 | 28 | 21 | 22.75 (37.92%) | |
| 132 | 51 | 28 | 23 | 22.25 (37.08%) | |
| 133 | 38 | 25 | 13 | 21.75 (36.25%) | |
| 134 | 48 | 27 | 21 | 21.75 (36.25%) | |
| 135 | 54 | 28 | 26 | 21.50 (35.83%) | |
| 136 | 44 | 26 | 18 | 21.50 (35.83%) | |
| 137 | 44 | 26 | 18 | 21.50 (35.83%) | |
| 138 | 40 | 25 | 15 | 21.25 (35.42%) | |
| 139 | 37 | 24 | 13 | 20.75 (34.58%) | |
| 140 | 47 | 26 | 21 | 20.75 (34.58%) | |
| 141 | 37 | 24 | 13 | 20.75 (34.58%) | |
| 142 | 53 | 27 | 26 | 20.50 (34.17%) | |
| 143 | 40 | 24 | 16 | 20.00 (33.33%) | |
| 144 | 55 | 27 | 28 | 20.00 (33.33%) | |
| 145 | 35 | 23 | 12 | 20.00 (33.33%) | |
| 146 | 55 | 27 | 28 | 20.00 (33.33%) | |
| 147 | 36 | 23 | 13 | 19.75 (32.92%) | |
| 148 | 37 | 23 | 14 | 19.50 (32.5%) | |
| 149 | 53 | 26 | 27 | 19.25 (32.08%) | |
| 150 | 50 | 25 | 25 | 18.75 (31.25%) |
Showing 121 - 150 of 195 entries
Page 5 of 7
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |