Total Q.
30
Total M.
30
Pass M.
12
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 30 | 10 | 20 | 0.00 (0%) | |
| 152 | 1 | 0 | 1 | -0.50 (-1.67%) | |
| 153 | 1 | 0 | 1 | -0.50 (-1.67%) | |
| 154 | 1 | 0 | 1 | -0.50 (-1.67%) | |
| 155 | 12 | 3 | 9 | -1.50 (-5%) | |
| 156 | 30 | 9 | 21 | -1.50 (-5%) | |
| 157 | 27 | 8 | 19 | -1.50 (-5%) | |
| 158 | 28 | 8 | 20 | -2.00 (-6.67%) | |
| 159 | 19 | 5 | 14 | -2.00 (-6.67%) | |
| 160 | 30 | 8 | 22 | -3.00 (-10%) | |
| 161 | 24 | 6 | 18 | -3.00 (-10%) | |
| 162 | 27 | 7 | 20 | -3.00 (-10%) | |
| 163 | 28 | 6 | 22 | -5.00 (-16.67%) |
Showing 151 - 163 of 163 entries
Page 6 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |