RESULT SHEET

# Name Answered Right Wrong Obtained M.
151 16 14 2 13.50 (22.5%)
152 36 18 18 13.50 (22.5%)
153 15 13 2 12.50 (20.83%)
154 20 14 6 12.50 (20.83%)
155 18 12 6 10.50 (17.5%)
156 23 12 11 9.25 (15.42%)
157 39 15 24 9.00 (15%)
158 18 10 8 8.00 (13.33%)
159 33 13 20 8.00 (13.33%)
160 25 10 15 6.25 (10.42%)
161 21 9 12 6.00 (10%)
162 7 5 2 4.50 (7.5%)
163 4 3 1 2.75 (4.58%)
164 5 2 3 1.25 (2.08%)
165 1 1 0 1.00 (1.67%)
166 1 1 0 1.00 (1.67%)
167 0 0 0 0.00 (0%)
168 0 0 0 0.00 (0%)
169 0 0 0 0.00 (0%)
170 0 0 0 0.00 (0%)
171 0 0 0 0.00 (0%)
172 5 1 4 0.00 (0%)
173 0 0 0 0.00 (0%)
174 0 0 0 0.00 (0%)
175 0 0 0 0.00 (0%)
176 1 0 1 -0.25 (-0.42%)

Showing 151 - 176 of 176 entries

Page 6 of 6

Promotion

Are you sure to start over?

Loading...