RESULT SHEET

# Name Answered Right Wrong Obtained M.
181 12 10 2 9.50 (47.5%)
182 17 11 6 9.50 (47.5%)
183 13 10 3 9.25 (46.25%)
184 18 11 7 9.25 (46.25%)
185 13 10 3 9.25 (46.25%)
186 18 11 7 9.25 (46.25%)
187 18 11 7 9.25 (46.25%)
188 18 11 7 9.25 (46.25%)
189 13 10 3 9.25 (46.25%)
190 14 10 4 9.00 (45%)
191 9 9 0 9.00 (45%)
192 14 10 4 9.00 (45%)
193 14 10 4 9.00 (45%)
194 14 10 4 9.00 (45%)
195 14 10 4 9.00 (45%)
196 9 9 0 9.00 (45%)
197 19 11 8 9.00 (45%)
198 14 10 4 9.00 (45%)
199 9 9 0 9.00 (45%)
200 19 11 8 9.00 (45%)
201 19 11 8 9.00 (45%)
202 9 9 0 9.00 (45%)
203 10 9 1 8.75 (43.75%)
204 15 10 5 8.75 (43.75%)
205 20 11 9 8.75 (43.75%)
206 20 11 9 8.75 (43.75%)
207 15 10 5 8.75 (43.75%)
208 20 11 9 8.75 (43.75%)
209 15 10 5 8.75 (43.75%)
210 15 10 5 8.75 (43.75%)

Showing 181 - 210 of 343 entries

Page 7 of 12

Promotion

Are you sure to start over?

Loading...