Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 27 | 17 | 10 | 14.50 (24.17%) | |
| 152 | 25 | 16 | 9 | 13.75 (22.92%) | |
| 153 | 36 | 18 | 18 | 13.50 (22.5%) | |
| 154 | 25 | 15 | 10 | 12.50 (20.83%) | |
| 155 | 41 | 17 | 24 | 11.00 (18.33%) | |
| 156 | 60 | 20 | 40 | 10.00 (16.67%) | |
| 157 | 35 | 15 | 20 | 10.00 (16.67%) | |
| 158 | 44 | 16 | 28 | 9.00 (15%) | |
| 159 | 21 | 11 | 10 | 8.50 (14.17%) | |
| 160 | 46 | 16 | 30 | 8.50 (14.17%) | |
| 161 | 11 | 8 | 3 | 7.25 (12.08%) | |
| 162 | 24 | 10 | 14 | 6.50 (10.83%) | |
| 163 | 60 | 17 | 43 | 6.25 (10.42%) | |
| 164 | 8 | 6 | 2 | 5.50 (9.17%) | |
| 165 | 2 | 2 | 0 | 2.00 (3.33%) | |
| 166 | 3 | 2 | 1 | 1.75 (2.92%) | |
| 167 | 4 | 2 | 2 | 1.50 (2.5%) | |
| 168 | 2 | 1 | 1 | 0.75 (1.25%) | |
| 169 | 3 | 1 | 2 | 0.50 (0.83%) | |
| 170 | 0 | 0 | 0 | 0.00 (0%) | |
| 171 | 0 | 0 | 0 | 0.00 (0%) | |
| 172 | 0 | 0 | 0 | 0.00 (0%) | |
| 173 | 0 | 0 | 0 | 0.00 (0%) | |
| 174 | 1 | 0 | 1 | -0.25 (-0.42%) | |
| 175 | 2 | 0 | 2 | -0.50 (-0.83%) | |
| 176 | 2 | 0 | 2 | -0.50 (-0.83%) | |
| 177 | 4 | 0 | 4 | -1.00 (-1.67%) |
Showing 151 - 177 of 177 entries
Page 6 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |