Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 181 | 43 | 20 | 23 | 14.25 (23.75%) | |
| 182 | 44 | 20 | 24 | 14.00 (23.33%) | |
| 183 | 60 | 23 | 37 | 13.75 (22.92%) | |
| 184 | 41 | 19 | 22 | 13.50 (22.5%) | |
| 185 | 32 | 17 | 15 | 13.25 (22.08%) | |
| 186 | 58 | 22 | 36 | 13.00 (21.67%) | |
| 187 | 18 | 14 | 4 | 13.00 (21.67%) | |
| 188 | 33 | 17 | 16 | 13.00 (21.67%) | |
| 189 | 60 | 22 | 38 | 12.50 (20.83%) | |
| 190 | 15 | 13 | 2 | 12.50 (20.83%) | |
| 191 | 30 | 16 | 14 | 12.50 (20.83%) | |
| 192 | 17 | 13 | 4 | 12.00 (20%) | |
| 193 | 18 | 13 | 5 | 11.75 (19.58%) | |
| 194 | 15 | 12 | 3 | 11.25 (18.75%) | |
| 195 | 60 | 21 | 39 | 11.25 (18.75%) | |
| 196 | 15 | 12 | 3 | 11.25 (18.75%) | |
| 197 | 15 | 12 | 3 | 11.25 (18.75%) | |
| 198 | 17 | 12 | 5 | 10.75 (17.92%) | |
| 199 | 13 | 11 | 2 | 10.50 (17.5%) | |
| 200 | 29 | 14 | 15 | 10.25 (17.08%) | |
| 201 | 25 | 13 | 12 | 10.00 (16.67%) | |
| 202 | 25 | 13 | 12 | 10.00 (16.67%) | |
| 203 | 20 | 9 | 11 | 6.25 (10.42%) | |
| 204 | 8 | 6 | 2 | 5.50 (9.17%) | |
| 205 | 19 | 8 | 11 | 5.25 (8.75%) | |
| 206 | 9 | 6 | 3 | 5.25 (8.75%) | |
| 207 | 5 | 5 | 0 | 5.00 (8.33%) | |
| 208 | 9 | 5 | 4 | 4.00 (6.67%) | |
| 209 | 25 | 8 | 17 | 3.75 (6.25%) | |
| 210 | 2 | 2 | 0 | 2.00 (3.33%) |
Showing 181 - 210 of 221 entries
Page 7 of 8
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |