RESULT SHEET

# Name Answered Right Wrong Obtained M.
181 29 21 8 19.00 (31.67%)
182 44 24 20 19.00 (31.67%)
183 30 21 9 18.75 (31.25%)
184 41 23 18 18.50 (30.83%)
185 28 20 8 18.00 (30%)
186 54 25 29 17.75 (29.58%)
187 30 20 10 17.50 (29.17%)
188 47 23 24 17.00 (28.33%)
189 43 22 21 16.75 (27.92%)
190 43 22 21 16.75 (27.92%)
191 39 21 18 16.50 (27.5%)
192 49 23 26 16.50 (27.5%)
193 24 17 7 15.25 (25.42%)
194 29 18 11 15.25 (25.42%)
195 40 20 20 15.00 (25%)
196 36 19 17 14.75 (24.58%)
197 54 22 32 14.00 (23.33%)
198 30 17 13 13.75 (22.92%)
199 30 17 13 13.75 (22.92%)
200 55 22 33 13.75 (22.92%)
201 60 23 37 13.75 (22.92%)
202 45 20 25 13.75 (22.92%)
203 26 16 10 13.50 (22.5%)
204 31 17 14 13.50 (22.5%)
205 17 14 3 13.25 (22.08%)
206 23 15 8 13.00 (21.67%)
207 59 22 37 12.75 (21.25%)
208 50 20 30 12.50 (20.83%)
209 36 17 19 12.25 (20.42%)
210 38 17 21 11.75 (19.58%)

Showing 181 - 210 of 241 entries

Page 7 of 9

Promotion

Are you sure to start over?

Loading...