RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 20 7 13 3.75 (18.75%)
332 20 7 13 3.75 (18.75%)
333 11 5 6 3.50 (17.5%)
334 11 5 6 3.50 (17.5%)
335 16 6 10 3.50 (17.5%)
336 16 6 10 3.50 (17.5%)
337 16 6 10 3.50 (17.5%)
338 12 5 7 3.25 (16.25%)
339 7 4 3 3.25 (16.25%)
340 12 5 7 3.25 (16.25%)
341 9 4 5 2.75 (13.75%)
342 20 6 14 2.50 (12.5%)
343 20 6 14 2.50 (12.5%)
344 15 5 10 2.50 (12.5%)
345 20 6 14 2.50 (12.5%)
346 15 5 10 2.50 (12.5%)
347 20 6 14 2.50 (12.5%)
348 20 6 14 2.50 (12.5%)
349 20 6 14 2.50 (12.5%)
350 20 6 14 2.50 (12.5%)
351 20 6 14 2.50 (12.5%)
352 5 3 2 2.50 (12.5%)
353 16 5 11 2.25 (11.25%)
354 17 5 12 2.00 (10%)
355 13 4 9 1.75 (8.75%)
356 3 2 1 1.75 (8.75%)
357 3 2 1 1.75 (8.75%)
358 13 4 9 1.75 (8.75%)
359 5 2 3 1.25 (6.25%)
360 20 5 15 1.25 (6.25%)

Showing 331 - 360 of 378 entries

Page 12 of 13

Promotion

Are you sure to start over?

Loading...