Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 0 0 0 12 0.00 1
30 30 24 6 12 24.00 2
30 29 5 24 12 5.00 3
30 30 23 7 12 23.00 4
30 23 16 7 12 16.00 5
30 30 7 23 12 7.00 6
30 30 19 11 12 19.00 7
30 1 0 1 12 0.00 8
30 0 0 0 12 0.00 9
30 30 15 15 12 15.00 10
30 29 19 10 12 19.00 11
30 23 11 12 12 11.00 12
30 30 11 19 12 11.00 13
30 30 8 22 12 8.00 14
30 30 9 21 12 9.00 15
30 9 9 0 12 9.00 16
30 22 16 6 12 16.00 17
30 30 17 13 12 17.00 18
30 30 21 9 12 21.00 19
30 3 2 1 12 2.00 20
30 30 19 11 12 19.00 21
30 30 9 21 12 9.00 22
30 3 0 3 12 0.00 23
30 30 18 12 12 18.00 24
30 2 1 1 12 1.00 25
30 30 21 9 12 21.00 26
30 12 5 7 12 5.00 27
30 30 18 12 12 18.00 28
30 18 12 6 12 12.00 29

Showing 1 - 29 of 29 entries

Page 1 of 1

Promotion