SATT ACADEMY

New to Satt Academy? Create an account


or
Log in with Google Account

Exam

জুনিয়র ইন্সট্রাক্টর/ফিজিক্যাল এডুকেশন ইন্সট্রাকটর মডেল-৪। ২০

RESULT SHEET
Name Question Answered Right Wrong Pass M. Obtain M. Position
MD. MONSUR ALI 200 130 91 39 80 71.50 301
lemon 200 95 79 16 80 71.00 302
Razon 200 126 89 37 80 70.50 303
MD.REZAOWAN HASAN 200 115 85 30 80 70.00 304
Basir Uddin 200 127 89 38 80 70.00 305
MD.MEHEDI HASAN 200 107 82 25 80 69.50 306
Asmaur Rahman 200 200 113 87 80 69.50 307
Md. Harun Or Rashid 200 95 78 17 80 69.50 308
MD. ABU SUFIAN 200 116 85 31 80 69.50 309
Md. Kawsar Ali 200 84 74 10 80 69.00 310
Mohammad Saddam Hossain 200 118 85 33 80 68.50 311
MD. MITU AHMED 200 127 88 39 80 68.50 312
Mintu Ahamed 200 90 75 15 80 67.50 313
Md Saiful Islam Bhuiyan 200 120 85 35 80 67.50 314
MST SHAHNAJ PARVIN 200 114 83 31 80 67.50 315
Misbahul Abid 200 109 81 28 80 67.00 316
shamim hossen 200 115 83 32 80 67.00 317
Bayzid Sorker 200 100 78 22 80 67.00 318
Arifa 200 107 80 27 80 66.50 319
Utpol 200 83 72 11 80 66.50 320
jibon 200 88 73 15 80 65.50 321
sarker 200 94 75 19 80 65.50 322
S j 200 132 87 45 80 64.50 323
Shahed Ali 200 102 77 25 80 64.50 324
tanima 200 153 93 60 80 63.00 325
MD AYATULLAH IMANI 200 153 93 60 80 63.00 326
Tasmina Nasrin 200 132 86 46 80 63.00 327
MD NISHAD 200 96 74 22 80 63.00 328
Nazmun nahar 200 193 106 87 80 62.50 329
MD. AKIRUL ISLAM 200 101 75 26 80 62.00 330
Page 11 of 16
Promotion