Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 20 | 10 | 12 | 20.00 | 31 | |
30 | 6 | 3 | 3 | 12 | 3.00 | 32 | |
30 | 29 | 22 | 7 | 12 | 22.00 | 33 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 34 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 35 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 36 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 37 | |
30 | 26 | 19 | 7 | 12 | 19.00 | 38 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 39 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 40 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 41 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 42 | |
30 | 1 | 0 | 1 | 12 | 0.00 | 43 | |
30 | 30 | 5 | 25 | 12 | 5.00 | 44 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 45 | |
30 | 30 | 28 | 2 | 12 | 28.00 | 46 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 47 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 48 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 49 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 50 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 51 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 52 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 53 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 54 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 55 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 56 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 57 | |
30 | 28 | 20 | 8 | 12 | 20.00 | 58 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 59 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 60 |
Showing 31 - 60 of 98 entries
Page 2 of 4