Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 40 | 29 | 11 | 26.25 (26.25%) | |
| 122 | 76 | 36 | 40 | 26.00 (26%) | |
| 123 | 75 | 35 | 40 | 25.00 (25%) | |
| 124 | 100 | 40 | 60 | 25.00 (25%) | |
| 125 | 51 | 30 | 21 | 24.75 (24.75%) | |
| 126 | 47 | 29 | 18 | 24.50 (24.5%) | |
| 127 | 59 | 31 | 28 | 24.00 (24%) | |
| 128 | 33 | 25 | 8 | 23.00 (23%) | |
| 129 | 27 | 23 | 4 | 22.00 (22%) | |
| 130 | 39 | 25 | 14 | 21.50 (21.5%) | |
| 131 | 34 | 23 | 11 | 20.25 (20.25%) | |
| 132 | 41 | 24 | 17 | 19.75 (19.75%) | |
| 133 | 35 | 22 | 13 | 18.75 (18.75%) | |
| 134 | 21 | 19 | 2 | 18.50 (18.5%) | |
| 135 | 22 | 18 | 4 | 17.00 (17%) | |
| 136 | 52 | 24 | 28 | 17.00 (17%) | |
| 137 | 29 | 19 | 10 | 16.50 (16.5%) | |
| 138 | 44 | 22 | 22 | 16.50 (16.5%) | |
| 139 | 59 | 24 | 35 | 15.25 (15.25%) | |
| 140 | 95 | 30 | 65 | 13.75 (13.75%) | |
| 141 | 85 | 28 | 57 | 13.75 (13.75%) | |
| 142 | 36 | 18 | 18 | 13.50 (13.5%) | |
| 143 | 45 | 19 | 26 | 12.50 (12.5%) | |
| 144 | 34 | 16 | 18 | 11.50 (11.5%) | |
| 145 | 16 | 9 | 7 | 7.25 (7.25%) | |
| 146 | 17 | 9 | 8 | 7.00 (7%) | |
| 147 | 8 | 6 | 2 | 5.50 (5.5%) | |
| 148 | 8 | 6 | 2 | 5.50 (5.5%) | |
| 149 | 20 | 8 | 12 | 5.00 (5%) | |
| 150 | 14 | 6 | 8 | 4.00 (4%) |
Showing 121 - 150 of 161 entries
Page 5 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |