Total Q.
200
Total M.
200
Pass M.
80
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 211 | 106 | 81 | 25 | 68.50 (34.25%) | |
| 212 | 145 | 94 | 51 | 68.50 (34.25%) | |
| 213 | 145 | 94 | 51 | 68.50 (34.25%) | |
| 214 | 99 | 77 | 22 | 66.00 (33%) | |
| 215 | 105 | 78 | 27 | 64.50 (32.25%) | |
| 216 | 129 | 86 | 43 | 64.50 (32.25%) | |
| 217 | 126 | 85 | 41 | 64.50 (32.25%) | |
| 218 | 126 | 85 | 41 | 64.50 (32.25%) | |
| 219 | 105 | 78 | 27 | 64.50 (32.25%) | |
| 220 | 86 | 71 | 15 | 63.50 (31.75%) | |
| 221 | 109 | 78 | 31 | 62.50 (31.25%) | |
| 222 | 110 | 78 | 32 | 62.00 (31%) | |
| 223 | 110 | 78 | 32 | 62.00 (31%) | |
| 224 | 123 | 81 | 42 | 60.00 (30%) | |
| 225 | 108 | 76 | 32 | 60.00 (30%) | |
| 226 | 102 | 74 | 28 | 60.00 (30%) | |
| 227 | 177 | 98 | 79 | 58.50 (29.25%) | |
| 228 | 83 | 66 | 17 | 57.50 (28.75%) | |
| 229 | 115 | 76 | 39 | 56.50 (28.25%) | |
| 230 | 76 | 63 | 13 | 56.50 (28.25%) | |
| 231 | 96 | 69 | 27 | 55.50 (27.75%) | |
| 232 | 144 | 85 | 59 | 55.50 (27.75%) | |
| 233 | 70 | 60 | 10 | 55.00 (27.5%) | |
| 234 | 161 | 90 | 71 | 54.50 (27.25%) | |
| 235 | 107 | 72 | 35 | 54.50 (27.25%) | |
| 236 | 112 | 73 | 39 | 53.50 (26.75%) | |
| 237 | 135 | 80 | 55 | 52.50 (26.25%) | |
| 238 | 70 | 58 | 12 | 52.00 (26%) | |
| 239 | 107 | 70 | 37 | 51.50 (25.75%) | |
| 240 | 108 | 70 | 38 | 51.00 (25.5%) |
Showing 211 - 240 of 327 entries
Page 8 of 11
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |