Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 8 | 22 | 12 | 8.00 | 61 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 62 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 63 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 64 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 65 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 66 | |
30 | 5 | 4 | 1 | 12 | 4.00 | 67 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 68 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 69 | |
30 | 28 | 28 | 0 | 12 | 28.00 | 70 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 71 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 72 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 73 | |
30 | 30 | 5 | 25 | 12 | 5.00 | 74 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 75 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 76 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 77 | |
30 | 28 | 21 | 7 | 12 | 21.00 | 78 | |
30 | 30 | 4 | 26 | 12 | 4.00 | 79 | |
30 | 28 | 19 | 9 | 12 | 19.00 | 80 | |
30 | 24 | 16 | 8 | 12 | 16.00 | 81 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 82 | |
30 | 30 | 4 | 26 | 12 | 4.00 | 83 | |
30 | 26 | 20 | 6 | 12 | 20.00 | 84 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 85 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 86 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 87 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 88 | |
30 | 28 | 25 | 3 | 12 | 25.00 | 89 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 90 |
Showing 61 - 90 of 123 entries
Page 3 of 5