RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 34 23 11 17.50 (8.75%)
332 41 25 16 17.00 (8.5%)
333 33 22 11 16.50 (8.25%)
334 24 19 5 16.50 (8.25%)
335 37 22 15 14.50 (7.25%)
336 200 76 124 14.00 (7%)
337 154 60 94 13.00 (6.5%)
338 56 27 29 12.50 (6.25%)
339 31 18 13 11.50 (5.75%)
340 29 17 12 11.00 (5.5%)
341 16 12 4 10.00 (5%)
342 200 72 128 8.00 (4%)
343 11 9 2 8.00 (4%)
344 11 9 2 8.00 (4%)
345 32 15 17 6.50 (3.25%)
346 5 5 0 5.00 (2.5%)
347 6 5 1 4.50 (2.25%)
348 4 4 0 4.00 (2%)
349 4 4 0 4.00 (2%)
350 3 3 0 3.00 (1.5%)
351 6 4 2 3.00 (1.5%)
352 10 5 5 2.50 (1.25%)
353 2 2 0 2.00 (1%)
354 6 3 3 1.50 (0.75%)
355 1 1 0 1.00 (0.5%)
356 1 1 0 1.00 (0.5%)
357 1 1 0 1.00 (0.5%)
358 1 1 0 1.00 (0.5%)
359 1 1 0 1.00 (0.5%)
360 0 0 0 0.00 (0%)

Showing 331 - 360 of 370 entries

Page 12 of 13

Promotion

Are you sure to start over?

Loading...