Total Q.
200
Total M.
200
Pass M.
80
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 158 | 143 | 15 | 135.50 (67.75%) | |
| 32 | 185 | 152 | 33 | 135.50 (67.75%) | |
| 33 | 182 | 151 | 31 | 135.50 (67.75%) | |
| 34 | 156 | 142 | 14 | 135.00 (67.5%) | |
| 35 | 162 | 144 | 18 | 135.00 (67.5%) | |
| 36 | 159 | 143 | 16 | 135.00 (67.5%) | |
| 37 | 145 | 138 | 7 | 134.50 (67.25%) | |
| 38 | 169 | 146 | 23 | 134.50 (67.25%) | |
| 39 | 170 | 146 | 24 | 134.00 (67%) | |
| 40 | 156 | 141 | 15 | 133.50 (66.75%) | |
| 41 | 163 | 143 | 20 | 133.00 (66.5%) | |
| 42 | 161 | 142 | 19 | 132.50 (66.25%) | |
| 43 | 152 | 139 | 13 | 132.50 (66.25%) | |
| 44 | 161 | 142 | 19 | 132.50 (66.25%) | |
| 45 | 171 | 145 | 26 | 132.00 (66%) | |
| 46 | 162 | 142 | 20 | 132.00 (66%) | |
| 47 | 175 | 146 | 29 | 131.50 (65.75%) | |
| 48 | 161 | 141 | 20 | 131.00 (65.5%) | |
| 49 | 185 | 149 | 36 | 131.00 (65.5%) | |
| 50 | 149 | 137 | 12 | 131.00 (65.5%) | |
| 51 | 162 | 141 | 21 | 130.50 (65.25%) | |
| 52 | 174 | 145 | 29 | 130.50 (65.25%) | |
| 53 | 147 | 136 | 11 | 130.50 (65.25%) | |
| 54 | 156 | 139 | 17 | 130.50 (65.25%) | |
| 55 | 138 | 133 | 5 | 130.50 (65.25%) | |
| 56 | 145 | 135 | 10 | 130.00 (65%) | |
| 57 | 155 | 138 | 17 | 129.50 (64.75%) | |
| 58 | 150 | 136 | 14 | 129.00 (64.5%) | |
| 59 | 153 | 137 | 16 | 129.00 (64.5%) | |
| 60 | 162 | 140 | 22 | 129.00 (64.5%) |
Showing 31 - 60 of 399 entries
Page 2 of 14
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |